| Unique Name | Clone Name | Alias | Accession Number | Length (bp) | Genes Count | Gene Density | %Gene | Curated Genes Count | %Curated Genes (scaffold length) | %Curated Genes (overall genes) | TE Count | TE Density | %TE | Curated TE Count | Curated TE Density | %Curated TE (overall TE) | Gag-Pol Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scaffold_0001 | Ma4001J14 | MA4-1J14 | AC226035 | 104637 | 18 | 5813 | 13% | 2 | 1% | 11% | 44 | 2378 | 48% | 8 | 13080 | 18% | 6 |
| scaffold_0002 | Ma4001C21 | MA4-1C21 | 145629 | 14 | 10402 | 5% | 0 | n/a | 0% | 43 | 3387 | 62% | 18 | 8091 | 42% | 4 | |
| scaffold_0005 | Ma4071P20 | MA4-71P20 | AC226045 | 95242 | 13 | 7326 | 52% | 7 | 45% | 54% | 18 | 5291 | 11% | 1 | 95242 | 6% | 0 |
| scaffold_0006 | Ma4002G17 | 2G17 | AC226036 | 37847 | 3 | 12616 | 20% | 1 | 3% | 33% | 22 | 1720 | 59% | 3 | 12616 | 14% | 0 |
| scaffold_0012 | Ma4003F03 | MA4-3F3 | AC226038 | 124825 | 30 | 4161 | 28% | 3 | 4% | 10% | 59 | 2116 | 59% | 8 | 15603 | 14% | 4 |
| scaffold_0013 | Ma4004L11 | MA4-4L11 | AC226041 | 58704 | 11 | 5337 | 37% | 4 | 29% | 36% | 32 | 1835 | 25% | 0 | n/a | 0% | 0 |
| scaffold_0015 | Ma4003G18 | MA4-3G18 | AC226039 | 86265 | 21 | 4108 | 45% | 7 | 24% | 33% | 33 | 2614 | 10% | 0 | n/a | 0% | 0 |
| scaffold_0016 | Ma4009F20 | MA4-9F20 | AC226049 | 92303 | 21 | 4395 | 65% | 7 | 25% | 33% | 28 | 3297 | 6% | 0 | n/a | 0% | 0 |
| scaffold_0017 | Ma4042M13 | MA4_42M13 | AC186749 | 29567 | 7 | 4224 | 52% | 3 | 35% | 43% | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0018 | Ma4052N02 | MA4-52N2 | AC226042 | 73023 | 10 | 7302 | 23% | 1 | 2% | 10% | 25 | 2921 | 39% | 3 | 24341 | 12% | 0 |
| scaffold_0019 | MbP071C19 | MBP_71C19 | AP009325 | 133041 | 22 | 6047 | 45% | 0 | n/a | 0% | 1 | 133041 | 13% | 1 | 133041 | 100% | 4 |
| scaffold_0023 | Ma4057L19 | MA4-57L19 | AC226043 | 95303 | 19 | 5016 | 41% | 7 | 18% | 37% | 27 | 3530 | 6% | 0 | n/a | 0% | 0 |
| scaffold_0025 | Ma4069C10 | MA4-69C10 | AC226044 | 74174 | 15 | 4945 | 32% | 4 | 21% | 27% | 33 | 2248 | 17% | 1 | 74174 | 3% | 1 |
| scaffold_0027 | MbP064B17 | MBP-64B17 | AC226052 | 198395 | 35 | 5668 | 45% | 10 | 21% | 29% | 92 | 2156 | 21% | 2 | 99198 | 2% | 2 |
| scaffold_0029 | MbP094I16 | MBP_94I16 | AP009326 | 119244 | 23 | 5185 | 38% | 0 | n/a | 0% | 34 | 3507 | 32% | 1 | 119244 | 3% | 6 |
| scaffold_0030 | MbP091N22 | MBP_91N22 | AC186755 | 154246 | 36 | 4285 | 59% | 36 | 59% | 100% | 41 | 3762 | 11% | 0 | n/a | 0% | 0 |
| scaffold_0031 | MbP006L16 | MBP-6L16 | AC226053 | 136446 | 27 | 5054 | 30% | 10 | 14% | 37% | 53 | 2574 | 24% | 0 | n/a | 0% | 5 |
| scaffold_0032 | MbP081C12 | MBP_81C12 | AC186754 | 142973 | 24 | 5957 | 63% | 24 | 65% | 100% | 48 | 2979 | 14% | 0 | n/a | 0% | 0 |
| scaffold_0033 | MbP008E04 | MBP-8E4 | AC226055 | 106121 | 13 | 8163 | 45% | 2 | 4% | 15% | 48 | 2211 | 20% | 3 | 35374 | 6% | 0 |
| scaffold_0034 | Ma4111B14 | MA4_111B14 | AC186954 | 144091 | 23 | 6265 | 47% | 5 | 18% | 22% | 53 | 2719 | 12% | 1 | 144091 | 2% | 0 |
| scaffold_0035 | Ma4054B05 | MA4_54B05 | AC186753 | 54106 | 9 | 6012 | 29% | 2 | 14% | 22% | 18 | 3006 | 70% | 3 | 18035 | 17% | 1 |
| scaffold_0036 | Ma4099N22 | MA4-99N22 | AC226048 | 134662 | 19 | 7087 | 14% | 0 | n/a | 0% | 55 | 2448 | 89% | 12 | 11222 | 22% | 14 |
| scaffold_0037 | Ma4008L21 | MA4_8L21 | AC186748 | 113519 | 28 | 4054 | 54% | 14 | 39% | 50% | 23 | 4936 | 4% | 0 | n/a | 0% | 0 |
| scaffold_0038 | Ma4005B18 | MA4-5B18 | 81560 | 14 | 5826 | 47% | 5 | 6% | 36% | 15 | 5437 | 28% | 1 | 81560 | 7% | 0 | |
| scaffold_0039 | Ma4078I12 | MA4_78I12 | AC186750 | 148170 | 18 | 8232 | 13% | 0 | n/a | 0% | 76 | 1950 | 92% | 6 | 24695 | 8% | 11 |
| scaffold_0040 | Ma4002N14 | MA4-2N14 | 62242 | 11 | 5658 | 68% | 6 | 53% | 55% | 4 | 15561 | 1% | 0 | n/a | 0% | 0 | |
| scaffold_0041 | Ma4007O19 | MA4-7O19 | 127062 | 26 | 4887 | 25% | 6 | 13% | 23% | 73 | 1741 | 58% | 8 | 15883 | 11% | 4 | |
| scaffold_0042 | Ma4009J11 | MA4-9J11 | 74122 | 16 | 4633 | 53% | 8 | 33% | 50% | 15 | 4941 | 4% | 1 | 74122 | 7% | 0 | |
| scaffold_0043 | MbP031O07 | MBP_31O07 | AP009334 | 131526 | 11 | 11957 | 6% | 6 | 0% | 55% | 26 | 5059 | 49% | 10 | 13153 | 38% | 15 |
| scaffold_0044 | MBP-29H14 | MbP029H14 | 104015 | 6 | 17336 | 7% | 2 | 1% | 33% | 17 | 6119 | 72% | 14 | 7430 | 82% | 4 | |
| scaffold_0045 | MaC088K20 | MAC-88K20 | AC226051 | 152711 | 21 | 7272 | 48% | 18 | 49% | 86% | 6 | 25452 | 19% | 6 | 25452 | 100% | 3 |
| scaffold_0046 | Ma4082I11 | MA4_82I11 | AC186955 | 102232 | 20 | 5112 | 59% | 20 | 60% | 100% | 40 | 2556 | 12% | 0 | n/a | 0% | 0 |
| scaffold_0047 | Ma4086B03 | MA4-86B3 | AC226047 | 87766 | 13 | 6751 | 22% | 0 | n/a | 0% | 41 | 2141 | 44% | 2 | 43883 | 5% | 2 |
| scaffold_0048 | C4BAMMuG9 | C4BAM-MuG9 | 73268 | 10 | 7327 | 26% | 2 | 9% | 20% | 29 | 2526 | 48% | 4 | 18317 | 14% | 0 | |
| scaffold_0049 | C4BAMMuH9 | C4BAM-MuH9 | 82723 | 13 | 6363 | 43% | 4 | 17% | 31% | 20 | 4136 | 7% | 0 | n/a | 0% | 1 | |
| scaffold_0050 | Ma4011M06 | MA4-11M6 | AC226031 | 61335 | 7 | 8762 | 62% | 4 | 22% | 57% | 15 | 4089 | 6% | 0 | n/a | 0% | 0 |
| scaffold_0051 | Ma4012B06 | MA4-12B6 | AC226032 | 91293 | 14 | 6521 | 32% | 2 | 3% | 14% | 59 | 1547 | 44% | 5 | 18259 | 8% | 1 |
| scaffold_0052 | Ma4017L09 | MA4-17L9 | AC226033 | 92078 | 18 | 5115 | 53% | 9 | 24% | 50% | 38 | 2423 | 13% | 0 | n/a | 0% | 2 |
| scaffold_0053 | Ma4018J06 | MA4-18J6 | AC226034 | 76327 | 17 | 4490 | 32% | 5 | 13% | 29% | 20 | 3816 | 17% | 0 | n/a | 0% | 1 |
| scaffold_0054 | Ma4025J11 | MA4_25J11 | AC186746 | 105019 | 21 | 5001 | 55% | 7 | 24% | 33% | 24 | 4376 | 10% | 0 | n/a | 0% | 0 |
| scaffold_0055 | Ma4030C11 | MA4-30C11 | AC226037 | 71163 | 17 | 4186 | 44% | 9 | 23% | 53% | 39 | 1825 | 13% | 0 | n/a | 0% | 0 |
| scaffold_0056 | Ma4048G03 | MA4-48G3 | AC226040 | 108948 | 18 | 6053 | 54% | 5 | 14% | 28% | 44 | 2476 | 13% | 0 | n/a | 0% | 0 |
| scaffold_0057 | Ma4054N07 | MA4_54N07 | AC186751 | 96443 | 20 | 4822 | 47% | 20 | 47% | 100% | 19 | 5076 | 8% | 0 | n/a | 0% | 0 |
| scaffold_0058 | Ma4064C22 | MA4_64C22 | AC186752 | 80932 | 18 | 4496 | 20% | 3 | 6% | 17% | 42 | 1927 | 29% | 2 | 40466 | 5% | 1 |
| scaffold_0059 | Ma4072F16 | MA4-72F16 | AC226046 | 180124 | 36 | 5003 | 31% | 3 | 7% | 8% | 90 | 2001 | 47% | 11 | 16375 | 12% | 8 |
| scaffold_0060 | Ma4106O17 | MA4_106O17 | AC186747 | 141025 | 29 | 4863 | 55% | 11 | 31% | 38% | 26 | 5424 | 3% | 0 | n/a | 0% | 0 |
| scaffold_0061 | Ma4112I10 | MA4_112I10 | AC186756 | 102441 | 21 | 4878 | 49% | 7 | 14% | 33% | 4 | 25610 | 16% | 4 | 25610 | 100% | 1 |
| scaffold_0062 | Ma4125A12 | MA4-125A12 | AC226196 | 110853 | 17 | 6521 | 42% | 5 | 9% | 29% | 42 | 2639 | 33% | 4 | 27713 | 10% | 1 |
| scaffold_0064 | MaC077E20 | MAC-77E20 | AC226050 | 177729 | 25 | 7109 | 51% | 20 | 46% | 80% | 59 | 3012 | 27% | 5 | 35546 | 8% | 2 |
| Overall: 49 scaffolds | 5177470 | 898 | 5766 | 39% | 336 | 20% | 37% | 1713 | 3022 | 29% | 148 | 34983 | 14% | 104 | |||
Calculation details:
Note: these statistics are restricted to public data only.