| Unique Name | Clone Name | Alias | Accession Number | Length (bp) | Genes Count | Gene Density | %Gene | Curated Genes Count | %Curated Genes (scaffold length) | %Curated Genes (overall genes) | TE Count | TE Density | %TE | Curated TE Count | Curated TE Density | %Curated TE (overall TE) | Gag-Pol Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scaffold_0001 | Ma4001J14 | MA4-1J14 | AC226035 | 104637 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0002 | Ma4001C21 | MA4-1C21 | 145629 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | |
| scaffold_0005 | Ma4071P20 | MA4-71P20 | AC226045 | 95242 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0006 | Ma4002G17 | 2G17 | AC226036 | 37847 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0012 | Ma4003F03 | MA4-3F3 | AC226038 | 124825 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0013 | Ma4004L11 | MA4-4L11 | AC226041 | 58704 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0015 | Ma4003G18 | MA4-3G18 | AC226039 | 86265 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0016 | Ma4009F20 | MA4-9F20 | AC226049 | 92303 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0017 | Ma4042M13 | MA4_42M13 | AC186749 | 29567 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0018 | Ma4052N02 | MA4-52N2 | AC226042 | 73023 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0019 | MbP071C19 | MBP_71C19 | AP009325 | 133041 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0023 | Ma4057L19 | MA4-57L19 | AC226043 | 95303 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0025 | Ma4069C10 | MA4-69C10 | AC226044 | 74174 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0027 | MbP064B17 | MBP-64B17 | AC226052 | 198395 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0029 | MbP094I16 | MBP_94I16 | AP009326 | 119244 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0030 | MbP091N22 | MBP_91N22 | AC186755 | 154246 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0031 | MbP006L16 | MBP-6L16 | AC226053 | 136446 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0032 | MbP081C12 | MBP_81C12 | AC186754 | 142973 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0033 | MbP008E04 | MBP-8E4 | AC226055 | 106121 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0034 | Ma4111B14 | MA4_111B14 | AC186954 | 144091 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0035 | Ma4054B05 | MA4_54B05 | AC186753 | 54106 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0036 | Ma4099N22 | MA4-99N22 | AC226048 | 134662 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0037 | Ma4008L21 | MA4_8L21 | AC186748 | 113519 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0038 | Ma4005B18 | MA4-5B18 | 81560 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | |
| scaffold_0039 | Ma4078I12 | MA4_78I12 | AC186750 | 148170 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0040 | Ma4002N14 | MA4-2N14 | 62242 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | |
| scaffold_0041 | Ma4007O19 | MA4-7O19 | 127062 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | |
| scaffold_0042 | Ma4009J11 | MA4-9J11 | 74122 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | |
| scaffold_0043 | MbP031O07 | MBP_31O07 | AP009334 | 131526 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0044 | MBP-29H14 | MbP029H14 | 104015 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | |
| scaffold_0045 | MaC088K20 | MAC-88K20 | AC226051 | 152711 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0046 | Ma4082I11 | MA4_82I11 | AC186955 | 102232 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0047 | Ma4086B03 | MA4-86B3 | AC226047 | 87766 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0048 | C4BAMMuG9 | C4BAM-MuG9 | 73268 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | |
| scaffold_0049 | C4BAMMuH9 | C4BAM-MuH9 | 82723 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | |
| scaffold_0050 | Ma4011M06 | MA4-11M6 | AC226031 | 61335 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0051 | Ma4012B06 | MA4-12B6 | AC226032 | 91293 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0052 | Ma4017L09 | MA4-17L9 | AC226033 | 92078 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0053 | Ma4018J06 | MA4-18J6 | AC226034 | 76327 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0054 | Ma4025J11 | MA4_25J11 | AC186746 | 105019 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0055 | Ma4030C11 | MA4-30C11 | AC226037 | 71163 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0056 | Ma4048G03 | MA4-48G3 | AC226040 | 108948 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0057 | Ma4054N07 | MA4_54N07 | AC186751 | 96443 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0058 | Ma4064C22 | MA4_64C22 | AC186752 | 80932 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0059 | Ma4072F16 | MA4-72F16 | AC226046 | 180124 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0060 | Ma4106O17 | MA4_106O17 | AC186747 | 141025 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0061 | Ma4112I10 | MA4_112I10 | AC186756 | 102441 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0062 | Ma4125A12 | MA4-125A12 | AC226196 | 110853 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| scaffold_0064 | MaC077E20 | MAC-77E20 | AC226050 | 177729 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 |
| Overall: 49 scaffolds | 5177470 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | |||
Calculation details:
Note: these statistics are restricted to public data only.